Every English string on the Export maps sidebar and in the export progress panel, with what puts it on screen.
Use this when a message appeared and you want to know what it means, or when you are matching a support answer to the exact wording a customer quoted. To actually run an export, start at Export and print traffic plans.
Export maps sidebar
These are the English strings on Export maps (plus Export now, which sits with the area tools).
| Label | When you see it |
|---|---|
| Traffic plan export maps | Accessible name of the sidebar |
| Export maps | Sidebar heading |
| Close export mode | Leaves export mode |
| No export maps yet. | Empty list (title and short empty line) |
| Use Draw new map below to add a Detail or XL map. | Empty list when you can edit |
| No export maps have been added to this plan. | Empty list in read-only |
| Start below | Arrow hint under the empty state |
| Add at least one export map to enable export. | Export now is disabled |
| Map 1, Map 2, β¦ | One row per rectangle |
| Detail | Standard export map, and the Draw new map button for that type |
| XL | Large export map, and the Draw new map button for that type |
| Export type | Select on the selected row: Detail / XL for that rectangle |
| No paper size | The row has no Paper size yet |
| Change orientation | Portrait / landscape |
| Remove export map | Deletes that rectangle |
| Draw new map | Add Detail or XL |
| XL maps require a PRO account. | XL is locked |
| Detail frames | Switch on an XL row: numbered boxes for the Detail maps inside it |
| Draws numbered boxes for overlapping detail maps on this XL page. Add another XL map if you also want an overview without frames. | Detail frames tooltip |
| Add a detail map first to show frames. | Detail frames is greyed out because no Detail map exists yet |
| Frames | Badge on an XL row whose Detail frames is on |
| Layers | Per-map panel: Traffic Signs, Lines & Shapes, Text Areas, Bulk Placement, GPX Imports |
| Map pages | Include the map PDF pages |
| Materials list | Include the packing list |
| Post instructions | Include traffic-controller pages |
| XL maps first | Put XL pages before Detail pages (only with both types in the export) |
| Select all | Put every export map back in this export |
| Add to this export / Remove from this export | The checkbox on a row, from two maps upwards |
| 2 of 3 in this export | Under the heading while only some maps are picked |
| Export 1 map / Export 3 maps | Export now when you picked a subset |
| Select at least one map to export. | Every map is deselected |
| None of the selected maps can be exported. | The picked maps have no paper size, or XL without Pro |
| Export now | Builds the file (Exporting... while it runs) |
| Download started | Success heading |
| Your export is ready and the PDF download has started. | Success body |
| Starting download | Browser is taking the file |
| The PDF is ready. Your browser is starting the download now. | Starting-download body |
| Back to export maps | Dismiss the complete state |
| How did the export go? | Feedback heading |
| Share what worked well or what should be improved. | Feedback body |
| Feedback sent | After you send |
| Thanks for the feedback. We use this to keep improving PDF exports. | Thanks body |
| Log in to send export feedback. | Guest cannot send |
| This detail map has reached its maximum size. Switch it to XL map if you want to export a larger map. | Detail rectangle is at its limit |
Export status
The progress panel title is Export traffic plan.
Headings:
| Heading | When |
|---|---|
| Creating export | The run has started |
| Finishing export | Pages are done; the file is wrapping up |
| Starting download | The browser is taking the file |
| Download ready | The file is ready |
| Export failed | The run stopped |
| Adding materials list | Materials PDF pages |
| Creating Excel | Materials spreadsheet |
| Adding post instructions | Post-order pages |
Messages:
- Your download has started.
- Something went wrong while creating your export.
Warnings (full text):
- This is taking longer than usual. A slow network connection can delay map tiles and layers. Please keep this window open while the export finishes.
- Some map layers took longer than expected to load. The export may be incomplete; please check the PDF before using it.
Row labels (a page is Page 1, Page 2, β¦):
| Row | Meaning |
|---|---|
| Export maps | Map pages in the job |
| Materials list | Materials PDF |
| Materials list Excel | Spreadsheet |
| Post instructions | Controller pages |
| Queued | Not started yet |
| Finished | That row is done |
| Failed | That row failed |
| Preparing your document | Opening the PDF |
| Preparing this page | That page has started |
| Sizing the page | Paper size |
| Positioning the map | Rectangle on the map |
| Scaling signs and drawings | Signs at paper size |
| Waiting for map layers | Tiles and overlays |
| Preparing bulk signs | Bulk lines |
| Capturing the page image | Screenshot |
| Placing the page image | Image onto the PDF |
| Adding the page header | Header |
| Adding the scale and labels | Scale bar |
| Saving this page | Footer / page write |
| Finalizing this export | Closing the file |
| Building the materials list | Materials PDF work |
| Creating the Excel file | Spreadsheet work |
| Building the post instructions | Post-order work |